Kumera - Front-end Gearboxes
Kumera has designed and manufactured thousands of front-end gearboxes to the maritime segment over the last 50 years, historically also under the brand name Norgear.
With an extensive standard range of front-end gearboxes available we can offer a solution for most applications at competitive prices.
Kumera front-end gearboxes are often used to drive several auxiliary systems per gearbox. The vessels also often mounted with an external firefighting system.
Tailor-made or customized gearboxes may also be designed and manufactured to meet the vessels requirements.
Kumera Marine Division has more than 50 years of experience in designing and manufacturing of gearboxes. There are more than 7.500 gearboxes currently in operation globally in the toughest marine conditions.
Front-end gearbox product codes
FV: vertical shaft offset
FG: horizontal shaft offset
FVC: vertical shaft offset with integrated clutch
FGC: horizontal shaft offset with integrated clutch
FVIC / FGIC: gearboxes with integrated clutch and integrated pump for FiFi
In addition, the products code will contain a number indicating the centre distance between the in and out shafts.
Kumera also delivers a range of clutch units, i.e. gearboxes with an integrated hydraulic clutch, and transmission ratio of 1:1.
Single in - single out, vertical offset (FV)
Kumera has the following standard range of single in – single out, vertical offset gearboxes:
FVC-250
FVEC-260-75
FVEC-260-15
FVIC-275
FVEC-280
FVC-315
FVC-355
FVC-400
FVC-450
FVC-550
FVC-900
Note: Underlined models can be delivered with an interface to integrate a FiFi pump to the gearbox
Dimensions FVC, FV
Type | A | B | C | D | F1 | F2 | G | H | H1 | H2 | H3 | S | T1 | T2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-260-75 | 720 | 393 | 45 | 26 | 660 | 189 | 85 | 1052 | 420 | 45 | 215 | 260 | 24,5 | 256,5 |
-260-15 | 720 | 393 | 45 | 26 | 660 | 189 | 85 | 1052 | 420 | 45 | 215 | 260 | 241,5 | 286,5 |
-280 | 950 | 530 | 100 | 35 | 850 | 212 | 132 | 1016 | 450 | 60 | 215 | 280 | 300 | 300 |
-315 | 950 | 530 | 100 | 35 | 850 | 212 | 132 | 1070 | 450 | 60 | 215 | 315 | 300 | 300 |
-355 | 950 | 530 | 100 | 35 | 850 | 212 | 132 | 1110 | 450 | 60 | 215 | 355 | 300 | 300 |
-400 | 1160 | 605 | 105 | 35 | 1020 | 228 | 150 | 1410 | 600 | 60 | 300 | 400 | 340 | 340 |
-450 | 1160 | 605 | 105 | 35 | 1020 | 228 | 150 | 1460 | 600 | 60 | 300 | 450 | 340 | 340 |
-550 | 1300 | 800 | 65 | 35 | 1200 | 330 |
| 1440 | 650 | 65 | 330 | 550 | 400 | 400 |
-900 | 1400 | 520 | 65 | 35 | 1300 | 175 | 150 | 1908 | 600 | 65 | 300 | 900 | 315 | 310 |
Single in - single out, horizontal offset (FG)
Kumera has the following standard range of single in – single out, horizontal offset gearboxes:
2FGC-225
2FGEC-280
2FGEC-2280
2FGEC-2340
2FGC-315
2FGC-355
2FGC-400
2FGC-450
2FGC-500
2FG-2000
Note: Underlined models can be delivered with an interface to integrate a FiFi pump to the gearbox
Dimensions 2FGC, 2FG
Type | A | B | C | D | F1 | F2 | G | H | H1 | H2 | H3 | P | S | T1 | T2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-200 | 800 | 350 | 65 | 26 | 720 | 125 | 80 | 621 | 330 | 220 | 40 | 300 | 200 | 205 | 205 |
-225 | 800 | 350 | 65 | 26 | 720 | 125 | 80 | 621 | 330 | 220 | 40 | 295 | 225 | 205 | 205 |
-250 | 950 | 430 | 65 | 35 | 870 | 165 | 85 | 791 | 410 | 310 | 40 | 360 | 250 | 250 | 250 |
-280 | 950 | 430 | 65 | 35 | 870 | 165 | 85 | 791 | 410 | 310 | 40 | 360 | 280 | 250 | 250 |
-315 | 1150 | 530 | 80 | 35 | 1050 | 212 | 100 | 920 | 480 | 350 | 50 | 450 | 315 | 300 | 300 |
-355 | 1150 | 530 | 80 | 35 | 1050 | 212 | 100 | 920 | 480 | 350 | 50 | 450 | 355 | 300 | 300 |
-400 | 1400 | 605 | 100 | 35 | 1300 | 227,5 | 112 | 1160 | 600 | 450 | 60 | 550 | 400 | 340 | 340 |
-450 | 1400 | 605 | 100 | 35 | 1300 | 227,5 | 112 | 1160 | 600 | 450 | 60 | 550 | 450 | 340 | 340 |
Single in - multiple out
Kumera has the following standard range of single in – multiple out gearboxes:
4FGC-280
4FGC-335
4FGC-820
4FGC-1100
6FGC-280
6FGC-335
8FG-280
8FGC-335
Note: Underlined models can be delivered with an interface to integrate a FiFi pump to the gearbox
Dimensions 8 FGC, 6 FGC, 4FCC, 8 FG, 6 FG, 4 FG
Type | A | B | C | D | E | F1 | F2 | G | H | H1 | H2 | H3 | H4 | H5 | P | S1 | S2 | S3 | S4 | S5 | S6 | T1 | T2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-280 | 1100 | 420 | 70 | 25 | 230 | 7020 | 160 | 85 | 965 | 400 | 35 | 475 | 785 | 295 | 270 | 280 | 280 | 245,3 | 135 | 135 | 280 | 250 | 250 |
-335 | 1260 | 430 | 70 | 25 | 255 | 1180 | 160 | 85 | 1120 | 475 | 35 | 555 | 910 | 345 | 295 | 335 | 335 | 293,2 | 162 | 162 | 335 | 250 | 250 |
1100 | 2630 | 605 | 60 | 35 | 699 | 2530 | 227,5 | 190 | N/A | 800 | 60 | N/A | 1500 | 610 | 515 | 568 | 534 | N/A | N/A | N/A | N/A | 302,5 | 302,5 |
Clutch units
Kumera has the following standard range of single in – single out, horizontal offset gearboxes:
NKHU-3500
NKHU-7500
NKHU-15000
NKHU-60000
Note: Underlined models can be delivered with an interface to integrate a FiFi pump to the gearbox.
h1 | h2 | b1 | b2 | b3 | L1 | L2 | l1 | l2 | D1 | d1 | w1 | D2 | d2 | w2 | Weight | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NKHU-3500 | 370 | 500 | 680 | 630 | 75 | 470 | 470 | 320 | 320 | 80 | 71 | 22 | 80 | 71 | 22 | 500 |
NKHU-7500 | 440 | 530 | 680 | 630 | 75 | 530 | 530 | 380 | 380 | 90 | 81 | 25 | 100 | 90 | 28 | 700 |
NKHU-15000 | 440 | 530 | 680 | 630 | 75 | 530 | 585 | 380 | 380 | 110 | 100 | 28 | 125 | 114 | 32 | 750 |
NKHU-22500 | 440 | 530 | 680 | 630 | 75 | 530 | 585 | 380 | 380 | 110 | 100 | 28 | 125 | 114 | 32 | 800 |
Sales, Service and Maintenance
Contact Sales & ServiceWe at Kumera are happy to serve customers world-wide. Kindly do not hesitate to contact us in any gearbox related issues.
Benefits
High efficiency – Minimizing power loss and saving energy
Modular structure – The ability of adding additional equipment and variety of mounting arrangements
Several gearbox sizes and wide range of ratios – Guarantees optimal gearbox size
Flexible product structure – Easy to customize for the customer needs
After Sales Services
Start-up and installation services
Maintenance services
Regular inspection visits
Maintenance consulting services
Marine Gearboxes, Propellers & Propulsions and Applications